0.04Hz to 200kHz 1-pulse response / With Deviation output |
Measuring range 0.04Hz to 200kHz
Hz/rpm display can be changed by setting.
In the rpm display, input the number of pulses per revolution and rpm conversion is automatically performed.
Deviation output (⊿F mode)
Equipped with F/V conversion function with wide measurement range and deviation output function.
Capable of outputting ±10V (±5V) over a measurement range of 0.5%, 1%, 2%, 5%, 10%, 20%, 50%, and 100% full scale relative to an arbitrarily set center frequency.
Various input signal support
Logic signals, Zero-cross signals, NPN open collectors, and Line drivers.
Various pulse signals from Rotary encoders, Rotation sensors, Electromagnetic pickups, Motor controllers, etc. can be input directly.
Key lock
Measurement resolution 6.25ns, Operation time 5μs or less
Calculation speed within 3 µs. Pulse input, calculation, D/A conversion, and analog output are all performed within 5μs.
KAZ-723A | 199,000 yen | * [Tax and options not included] |
Name | F/V converter |
Model | KAZ-723A / KAZ-723A-DF |
Measurement method | Periodatic forceps method (periodic measurement method) |
Number of input points | 1point | |
Input frequency range | 0.04Hz - 200kHz | |
Measurement resolution | 6.25ns (160MHz) | |
[A]General-purpose input signal |
Input signal | Logic, zero cross (AC) |
Trigger level | 0.0 - 9.9V (accuracy ±0.1V or less) | |
Input sensitivity | 0.2Vp-p or more | |
Input withstand voltage | ±80V | |
Input resistance | 10kΩ when pulled down / 6kΩ when pulled up to +5V | |
Input join | DC/AC | |
AC coupled frequency Characteristics | 35Hz (-3dB, 6dB/oct) | |
Low pass filter | None / 15kHz (-3dB,6dB/oct) / 1.5kHz (-3dB,6dB/oct) | |
Input connector | BNC connector / screwless terminal block (internal short circuit) | |
[B] Line driver input signal |
Input signal | Line driver signal |
Input sensitivity | 1V or more (differential voltage) | |
Input withstand voltage | ±25V (with respect to PULSE GND / differential voltage) | |
Recommended line driver | AM26LS31 equivalent | |
Input resistance | 340Ω | |
Input connector | Screwless terminal block | |
Input pulse width | 1.5μs or more (both L level and H level) | |
Trigger direction | Rise/Fall (selection) | |
input indicator | TRIG'D LED | Blinks when pulse is input (Lights continuously with high-speed pulse) |
sensor power supply | +5V +12V |
150mA max 120mA max |
Display | 16 x 2 character dot character LCD (with backlight) |
Display digits | 6 digits |
Zero display | Readiung zero suppress |
Display update time | 0.3s |
Frequency display accuracy | ±100ppm / ℃ ±1Digit@23℃ |
Display unit | Hz/rpm |
Measurement mode | F/V (speed output) / ⊿F (deviation output) |
Calculation time | 3μs or less |
Pulse division | 1-64 (software division) |
Moving average | 1-32 |
Auto zero | 5 stages (dynamic predictionTM) |
Setting value memory | Non-volatile memory (EEPROM) |
Number of output points | 1point | |
[A]F/V mode | Frequency setting range | 1Hz - 200kHz |
Output voltage range | 0 - 10V / 0 - 5V / 1 - 5V | |
[B]⊿F (deviation output) mode |
Frequency setting range | 1Hz - 100kHz |
Output voltage range | ±10V / ±5V | |
F measurement range | ±0.5% / ±1% / ±2% / ±5% / ±10% / ±20% / ±50% / ±100% | |
Output resolution | 16bit (about ±10.8V) | |
Calibration output | 100% / 0% / -100% (-100% is only in F mode) | |
Output response time | 5μs or less (90% output response) | |
Temperature fluctuation | ±200ppm/℃ or less | |
Output accuracy | ±0.1% full scale or less @23℃ (F/V mode, output voltage range 0-10V) | |
Linearity | ±0.1% or less | |
Load resistance | 4.7kΩ or more | |
Output zero adjustment range | ±200mV | |
Output connector | BNC connector/screwless terminal block (internal short circuit) |
Input Power | KAZ-723A KAZ-723A-DF |
AC85V - 250V (50Hz/60Hz) DC9V - 30V |
Power consumption | KAZ-723A KAZ-723A-DF |
30VA or less 12VA or less |
Isolation | Sensor power supply/signal input/analog output/digital output/power input | |
External dimensions | 218(W)×218(D)×57(H)mm (including protrusions) | |
Mass | Approximately 1.8kg | |
Operating range | 0℃ - +40℃/85%RH or less (no condensation) | |
Storage range | -10℃ - +60℃/85%RH or less (no condensation) | |
Ambient atmosphere of use | No corrosive gas |