| Converts logic and other signals to differential (balanced) signals |
| For noise suppression of transmission lines |
For long-distance transmission |
| Selectable inputs The number of CHs, signal forms, input/output isolation, etc. can be selected. ![]() Logic signals (0-5V/0-12V/0-24V) ![]() Zero cross signal (pickup) |
Isolated/ non-isolated ![]() ![]() Line driver LD Series |
Selectable outputs Number of CHs can be selected. Differential (balanced) signal |
Converts balanced signals to unbalanced signals
|
| Sensor | Isolated/ non-isolated ![]() ![]() |
PLCs, etc. |
||
Monitor output |
| Name | Line Driver | |||||||||||||
| Model name |
|
|||||||||||||
| Main function | Converts balanced signals to unbalanced signals | |||||||||||||
| 【Input section】 | ||||||||||||||
| ① | Number of input points | 1 / 2 / 3 | ||||||||||||
| ② | Input signal form | 0: Logic signal (0-5V/0-12V/0-24V) 9: Zero cross signal (pickup sensor signal) |
||||||||||||
| ③ | Input/output isolation | 0: Non-isolated N: Input/output isolation |
||||||||||||
| Input signal | Pulse signal (unbalanced logic) | |||||||||||||
| Input pulse width | 8μs min. | |||||||||||||
| Input frequency range | 0Hz - 50kHz | |||||||||||||
| Input detection voltage | Supply voltage 5V H: 3.9V min. L:1.2V max. Supply voltage 12V H: 9.0V min. L:2.7V max. |
|||||||||||||
| Input voltage range | -17.5 to +36.5V (supply voltage 4.5V) -6.0 to +48.0V (supply voltage 16V) |
|||||||||||||
| Input impedance | Pulled up by 4.7kΩ to supply voltage | |||||||||||||
| Isolation | [Input/Output non-isolated model] No isolation between power supply, input and output [Input/output isolation model] Between power supply and each input/output |
|||||||||||||
| 【Output section】 | ||||||||||||||
| ④ | Number of output points | 1 / 2 / 3 | ||||||||||||
| ⑤ | Output signal form | 0: Differential (balanced) CMOS logic output 1: Line driver output (equivalent to AM26LS31) |
||||||||||||
| ⑥ | Power supply isolation | 0: Non-isolated N: Input/output isolation |
||||||||||||
| ⑦ | Sensor power supply | Not described: Relay (through) 0: 5V isolated 1: 12V isolated 2: 24V isolatied |
||||||||||||
| Output impedance | Approx. 320Ω (power supply voltage 12V A-A) | |||||||||||||
| Output current | 10mA max. | |||||||||||||
| 【Display】 | ||||||||||||||
| LED for signal confirmation | Red LED Synchronized with output signal level | |||||||||||||
| 【General Information】 | ||||||||||||||
| Power supply voltage | DC4.5V to 16V | |||||||||||||
| Insulation resistance | 100MΩ or more at 500V megger | |||||||||||||
| Operating temperature | -10°C to +50°C (no condensation) | |||||||||||||
| Storage temperature | -20°C to +60°C (no condensation) | |||||||||||||
| Ambient operating atmosphere | No corrosive gas | |||||||||||||
| Terminal block | M2 screw type 16P | |||||||||||||
| Dimensions | W45×H77×D50mm | |||||||||||||
| Weight | Approx. 100g | |||||||||||||
|
.png)

To other signal converter lineup page