No power supply required Self-power generation type Electromagnetic pickup |
Power-generating type with built-in permanent magnet and detection coil.
The pickup is placed in close proximity to a rotating gear tooth tip, etc., and a frequency signal proportional to the rotation speed is extracted.
The sensor is integrally processed in a sealed structure with IP67 rating.
|
Example of customization | Specified connector mounting Easy replacement Equipped with fixing flange No gap adjustment required Easy installation |
Various other customizations are available. Tip Shapes Cable length Connectoretc. Please contact us. |
Specifications
Name | Power Generation Type Electromagnetic Pickup | ||
Model | GP12-50 GP12S-50 [with BNC connector] |
GP12-120 GP12S-120 [with BNC connector] |
GP16-50 |
DC resistance | 2.1kΩ(TYP) | ||
Impedance | 2.8kΩ [f=1kHz, m =1 ,GAP=0.5mm](TYP) | ||
Output voltage | 2.0Vp-p [f=1kHz, GAP=0.5mm, m =1, RL=10kΩ](TYP) 0.5Vp-p [f=1kHz, GAP=1.0mm, m =1, RL=10kΩ](TYP) 2.4Vp-p [f=1kHz, GAP=0.5mm, m =1, RL= ∞Ω](TYP) 0.6Vp-p [f=1kHz, GAP=1.0mm, m =1, RL= ∞Ω](TYP) f: Frequency GAP: Air gap (distance between tooth tip and sensor) m: Module (diameter/number of teeth) |
||
Detectable frequency | 220Hz - 50kHz [GAP=0.5mm, m=1, RL=10kΩ, Output 0.5Vp-p min.] | ||
Detection gear | Module: m = 1 to 3/ Tooth width: 3 mm or more /Tooth type: involute /Material: Magnetic material [S45C carbon steel for machine structural use (JIS G4051), etc.] | ||
Operating Temperature | -20°C to +100°C [ -4°F to 212°F ] | ||
Insulation resistance | 50MΩ min. [between cable batch and case at 500V DC megger] | ||
Withstanding voltage | 500V AC 50/60Hz 1min between cable batch and case | ||
Vibration resistance | JIS C 60068-2-6 [former JIS C 0040] [Vibration frequency range: 10 to 55Hz, double amplitude: 1.5mm, sweep time: 5 minutes, sweep frequency: 20 times in each X, Y and Z direction, total 60 times]. |
||
Shock resistance | JIS C 60068-2-32 [former JIS C 0044] [Drop floor: concrete, drop height: 1 m, 2 times each]. | ||
Magnet polarity | N-pole | ||
Output power generation polarity | Positive output to OUTPUT (+) when a magnetic object approaches the sensor tip [Lead wire] (red): (+) / (white): (-) [ BNC connector] Outputs positive to the center contact |
||
Weight*1 | GP12-50 : Approx. 100g GP12S-50: Approx. 115g |
GP12-120: Approx. 135g GP12S-120: Approx. 150g |
Approx. 135g |
Dimensions | M12×L:58mm [M12, 1mm pitch] | M12×L:130mm [M12・1mm pitch] | M16×L:58mm [M16・1mm pitch] |
Case material | Brass (Nickel plating) | ||
Cable | 2m PVC 2-core shielded cable | ||
Accessories | 2 nuts, 1 toothed washer | ||
Protection class | IP67 |
M12 P=1 | Mounting nuts, Washer with the toothed |
Cable | |||
Red OUTPUT + |
BNC connector Female |
M12 P=1 | Mounting nuts, Washer with the toothed |
Cable | |||
Red OUTPUT + |
BNC connector Female |
M16 P=1 | Mounting nuts, Washer with the toothed |
Cable | |||
Red OUTPUT + |
Sensor connector type | Extension cable | Pin assignment | ||||
Total length 1.5m | ||||||
GP12S-50 / GP12S-120
|
CSS-BB (BNC to BNC cable) |
a BNC HOT b BNC GND |
||||
|
||||||
CSS-BC (BNC to clip cable) | Red SIG Black Shield |
|||||
|
||||||
CSS-AB (BNC to bare crimp terminal cable) | Red SIG Black Shield |
|||||
|