| Inputs Voltage signals |
||
Pressure sensor ![]() |
Displacement sensor![]() |
![]() |
ECU![]() |
Level sensor![]() |
|
| Power supply for sensor ・12V/5V/others |
| |
| Calculation ・Oversampling 250kHz ・Moving average Max. 99 ・Low cut ・HOLD [Current value/Max. value/Min. value/Max. variation range] ・Zero/Span shift, Zero/Span set |
||
PSV-4801![]() |
![]() |
|
| Power supply ・DC9.6-30V ・AC100-240V |
Setting ・Front button on main unit ・Special software LINKSHIP ・External setting unit PL-5A |
|
| Output | |||||||
PC, PLC, Logger, Oscilloscope, Indicators, etc.
![]() |
|||||||
| DC Voltage Measurement |
| Pressure Measurement |
| Displacement measurement |
| Voltage to CAN conversion |
| Internal voltage measurement |
| ±70V |
| ±30V |
| ±20V |
| ±10V |
| ±5V |
| ±2V |
| ±1V |
| ±200mV |
| ±100mV |
| ±20mV |
| ±10mV |
| 1(0)-5V* |
| 0-10V* |
| *Process signal support |
| >Read more |







| SAE J1939 [DLC 8 bytes or less] Customization experience available Please contact us for other customizations. |
| PSV-4801 Standard Model | 35,800 yen and up [tax not included] |
| > See options and price list | *Prices as of February 2024 |

(A) Operation indicator LED
(B) Front sheet button
- [In program mode] MODE, digit selection, numeric setting, ENTER
- [In measurement mode] Span shift, Zero shift
- Key lock: Prevents unintentional operation by field workers.



| > Download page |











| Applications list> |
| Name | DC Voltmeter | ||||||||||||||||||||||||||||
| Model | PSV-4801 | ||||||||||||||||||||||||||||
| Measuring method | ΔΣ integral method | ||||||||||||||||||||||||||||
| Input | |||||||||||||||||||||||||||||
| Number of input | 1 point | ||||||||||||||||||||||||||||
Measuring range
|
|||||||||||||||||||||||||||||
| Measurement accuracyy | ±0.1%FS +1digit | ||||||||||||||||||||||||||||
| Oversampling | 250kHz fixed | ||||||||||||||||||||||||||||
| Input low-pass filter | Cut-off frequency 1kHz | ||||||||||||||||||||||||||||
| Input connector | Terminal block 7.62mm pitch M3 free terminal screw | ||||||||||||||||||||||||||||
| Sensor Power supply - output [Option] |
[H] DC+12V±5% 60mA max/ [L] DC +5V±5% 150mA max | ||||||||||||||||||||||||||||
| Calculation | |||||||||||||||||||||||||||||
| Output moving average | 1 to 99 [Display moving average]1 to 9 | ||||||||||||||||||||||||||||
| Low cut | Current below the set value is judged as 0. | ||||||||||||||||||||||||||||
| Control input | None or 1 point (depending on model) [D2] Option adds 2 points | ||||||||||||||||||||||||||||
| [Settings] | Set functions per control input (CTL) for external control | ||||||||||||||||||||||||||||
| [Functions] | Hold (current value, max value, min value, max fluctuation range), zero shift, span shift, zero set, span set |
||||||||||||||||||||||||||||
| [ON Logic] | Normally open, normally closed | ||||||||||||||||||||||||||||
| [Operation] | Control Input (CTL*) Terminal (ON Logic): Short to GND (Open) for ON, Open (Short) for setting content to take effect |
||||||||||||||||||||||||||||
| [Commnication] | Command control possible via communication (USB, CAN, RS-485) *Commands set via communication cannot be canceled by terminal input. Reset execution is always required |
||||||||||||||||||||||||||||
| [Response Time] | configurable (1ms to 1999ms) | ||||||||||||||||||||||||||||
| [Backup] | Enable/disable backup of values during shift and set operations (values retained even after power off) | ||||||||||||||||||||||||||||
| Setting Value Memory | Non-volatile Memory (EEPROM) | ||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||
| Indicator (Numerical Display) |
6-digit, 7-segment LED Character height 14.2mm [Standard] PSV-4801 Red LED / [Option] PSV-4801-G Green LED Display range: -199999 to 999999 Over indication: OL / Zero indication: Leading zero suppress |
||||||||||||||||||||||||||||
| Decimal point position | Semi-fixed, set in program mode. [0] ******, [1] *****.* to [4] **.**** | ||||||||||||||||||||||||||||
| Update time | 0.3 sec (settable from 0.1 to 9.9 sec) | ||||||||||||||||||||||||||||
| Display accuracy | 20ppm ±1digit | ||||||||||||||||||||||||||||
| Indicator 4 round LEDs |
[IN] Not in use [RUN] Illuminates when function setting is ON [COMP1][COMP2] Illuminates when comparator output is ON [Option] |
||||||||||||||||||||||||||||
| USB communication | |||||||||||||||||||||||||||||
| Specification | USB2.0 (Serial port communication by USB virtual COM 230.4kbps) | ||||||||||||||||||||||||||||
| Function | Writing/reading of set values/continuous output of measured values | ||||||||||||||||||||||||||||
| Update time | 1 to 9999ms Settable in 1ms increments | ||||||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||||||
| Operating temp./humidity | -10°C to +50°C / 35 to 85%RH (non-condensing) | ||||||||||||||||||||||||||||
| Power supply [Select a model] |
[AF] 100-240VAC (Maximum rated 85-264VAC) 50/60Hz [DF] 9.6-30VDC (Maximum rated 9-36VDC) with reverse connection protection |
||||||||||||||||||||||||||||
| Power consumption | 3W or less | ||||||||||||||||||||||||||||
| Isolation | Power supply / Voltage input / Other input/output | ||||||||||||||||||||||||||||
| Withstand voltage | Between each terminal of the above isolation: DC 500V for 1 minute |
||||||||||||||||||||||||||||
| Weight | Approx. 340g | ||||||||||||||||||||||||||||
| CAN option | |||||||||||||||||||||||||||||
| Specifications | CAN2.0B 10 k / 20 k / 50 k / 100 k / 250 k / 500 k / 1M bps [Format] INTEL/MOTOROLA, [Frame] 11bit/29bit |
||||||||||||||||||||||||||||
| Function | Writing/reading of set values/continuous output of measured values | ||||||||||||||||||||||||||||
| Setting item | CAN transmit ID, CAN receive ID | ||||||||||||||||||||||||||||
| Update time | 1 to 9999ms Settable in 1 ms increments | ||||||||||||||||||||||||||||
| RS-485 communication option Modbus RTU support is available upon request. | |||||||||||||||||||||||||||||
| Connected units | 32 units [max.] | ||||||||||||||||||||||||||||
| Format | 2-wire multi-drop serial communication | ||||||||||||||||||||||||||||
| Method | Asynchronous | ||||||||||||||||||||||||||||
| Standard | RS-485 | ||||||||||||||||||||||||||||
| Speed | 9600bps / 19200bps / 38400bps Set in program mode | ||||||||||||||||||||||||||||
| Data format | Start bit: 1 bit / Stop bit: 1 bit / Data length: 8 bits / Parity bit: None | ||||||||||||||||||||||||||||
| Communication code | ASCII | ||||||||||||||||||||||||||||
| Function | Writing/reading set values/measurement value output [response to request command] | ||||||||||||||||||||||||||||
| Analog output option | |||||||||||||||||||||||||||||
| Output signals | [E1] 0 - 10V [E5] 0 - 5V [R1] ±10V [R5] ±5V [I1] 4 - 20mA [Select a model] | ||||||||||||||||||||||||||||
| D/A conversion method | DAC conversion method | ||||||||||||||||||||||||||||
| Output resolution | 16bit [50,000 or more] | ||||||||||||||||||||||||||||
| Load resistance | [Voltage output] 4.7kΩ or more / [Current output] 300Ω or less | ||||||||||||||||||||||||||||
| Output accuracy | [Voltage output] ±0.1% of FS @ 23℃/ [Current output] ±0.1% of FS @ 23℃ | ||||||||||||||||||||||||||||
| Temperature fluctuation | ±200ppm/℃ or less | ||||||||||||||||||||||||||||
| Output scaling | Arbitrary scaling is possible by full scale and zero scale settings | ||||||||||||||||||||||||||||
| Update time | 1 to 9999ms settable in 1ms increments | ||||||||||||||||||||||||||||
| Input/output delay time | Output update time + analog rise time 150 μs max. | ||||||||||||||||||||||||||||
| Alarm [Comparator] output option | |||||||||||||||||||||||||||||
| Setting method | Set in program mode | ||||||||||||||||||||||||||||
| Number of outputs | 2 to 4 points [depends on the models] | ||||||||||||||||||||||||||||
| Output form | Isolated non-contact output [photo-MOS relay] No polarity. When comparator operating condition is ON, resistance between COMP and COM: 50 Ω or less |
||||||||||||||||||||||||||||
| Output load voltage | Peak AC/DC280V 100mA [resistive load] / ON resistance 50Ω or less | ||||||||||||||||||||||||||||
| Output logic | Comparison is made with polarity [0 is greater than minus]
|
||||||||||||||||||||||||||||
| Update time | Depends on analog output update time setting. Response time 1ms [max.] | ||||||||||||||||||||||||||||
| Ethernet Communication option | |||||||||||||||||||||||||||||
| Connector | RJ-45 (Network Interface) Lantronix XPort | ||||||||||||||||||||||||||||
| Interface | 100BASE-TX/10BASE-T (Auto-sensing) Transmission Speed Standard: Category 5/Category 4 |
||||||||||||||||||||||||||||
| Specifications | Protocol: TCP/IP Method: Telnet Communication Connection | ||||||||||||||||||||||||||||
| Output update | Same as USB communication 1 to 9999ms | ||||||||||||||||||||||||||||
| Transmission Compatibility | DIX Ethernet Version2.0 IEEE 802.3 | ||||||||||||||||||||||||||||
| LED Indicators | 100BASE-TX/10BASE-T | ||||||||||||||||||||||||||||
| Link/Activity Indicator | Full Duplex/Half Duplex (Telnet cannot handle encrypted communication networks using SSL/TLS or SSH) | ||||||||||||||||||||||||||||
| View List > |
| Load cell/Pressure/Strain | CAN to analog |
| DC current | DC voltage |
| Thermocouple meter | Thermistor meter |
| RTD meter | Resistance Meter |
| Speed/Count, Pulse Freq. | Torque/Freq.deviation |
Various Outputs
Software LINKSHIP
For data logging, setting
Customization