| Setting range |
Measurement range |
Open circuit voltage |
Measuring current |
Measurement error rate |
Minimum resolution |
| 150次 | 0-160次 | 3.3kV | 1000μA | ±0.02%FS | 0.01次 |
| 1.5k次 | 0-1.6k次 | 0.1次 | |||
| 10k次 | 0-10k次 | 100μA | 0.5次 | ||
| 40k次 | 0-40k次 | 50μA | 1.5次 |
| Input Potentiometer, internal resistance, etc. |
|
![]() ![]() |
![]() |
| Power supply for sensor ’12V/5V/others |
|
| Calculation ’Moving average Max. 99 ’HOLD [Current value/Max. value/Min. value/Max. variation range] ’Zero shift |
||
RR-24 series![]() ![]() ![]() |
![]() |
|
| Power supply ’7 to 60V DC ’USB power 5V |
Setting ’LINKSHIP software ’Setting unit PL-5A |
|
| Output | |||||||
PC, PLC, Logger, Oscilloscope, Indicators, etc. ﹛ ﹛
﹛ ﹛![]() |
|||||||




| Resistance |
| Position |
| Angle |
| Resistor to CAN conversion |
| Internal Resistance measure |
| Position control |
| Steering angle control |
| ﹛View Case Studies >﹛ |
| ﹛See 40ms type>﹛ |
| SAE J1939 [DLC 8 bytes or less] Customization experience available Please contact us for other customizations. |
| ﹛See Low-cost version >﹛ |
| RR-2401 |
| 32,500 yen and up* |
| Display only, Equipped with USB communication |
| RR-2451 |
| 28,100 yen and up* |
| DIN rail mounting, no display |
| ﹛See options and Models >﹛ |
| ﹛LINKSHIP Page >﹛ |








Detachable Plug Connectors
Simply connect the wires to the connector and plug it in by hand.

Detachable Plug Connectors
Spring lock type [Standard]

Detachable Plug Connectors
M2 screw type [Option]

Fixed Connector
Non-detachable [Customize]

Mounting hooks
Fixing the main body

Carry PC, instrument, and cable, and measure with USB power supply. Storage case BXS-1 is also available.
![]() |
![]() ![]() >BXS-1 Overview |
One-touch fixture and display-less type
![]() |
![]() |
![]() |
| BXF-DN2 DIN rail attachment [sold separately] |
RR-2451 Display-less type |
RR-2431 With display type |
| >BXF-DN2 page |
| ﹛Applications list>﹛ |

| ﹛View Details >﹛ |

| ﹛View Details >﹛ |
| ﹛Model List and Options >﹛ |
| Name | Resistance meter / Ohmmeter | ||||||||||||||||||||||||||||||
| Model | RR-2401 / RR-2411 / RR-2431 / RR-2451 | ||||||||||||||||||||||||||||||
| Measuring method | ΔΣ integral method | ||||||||||||||||||||||||||||||
| Input | |||||||||||||||||||||||||||||||
| Number of input | 1 point | ||||||||||||||||||||||||||||||
| Measurement range﹛150Ω / 1.5kΩ / 10kΩ / 40kΩ [Ambient temperature 23㏑C]
|
|||||||||||||||||||||||||||||||
| Input connector | Plug type [Standard] Spring lock / [Option] M2 screw | ||||||||||||||||||||||||||||||
| Sensor Power supply - output [Option] |
[H] DC≒12V±5☉ 60mA max▼ [L] DC ≒5V±5☉ 150mA max | ||||||||||||||||||||||||||||||
| Calculation | |||||||||||||||||||||||||||||||
| Output moving average | 1 to 99 [Display moving average]1 to 9 | ||||||||||||||||||||||||||||||
| Control input | None or 1 point (depending on model)﹛﹛﹛[D2] Option adds 2 points | ||||||||||||||||||||||||||||||
| [Settings] | Set functions per control input (CTL) for external control | ||||||||||||||||||||||||||||||
| [Functions] | Hold (current value, max value, min value, max fluctuation range), zero shift |
||||||||||||||||||||||||||||||
| [ON Logic] | Normally open, normally closed | ||||||||||||||||||||||||||||||
| [Operation] | Control Input (CTL*) Terminal (ON Logic): Short to GND (Open) for ON, Open (Short) for setting content to take effect |
||||||||||||||||||||||||||||||
| [Commnication] | Command control possible via communication (USB, CAN, RS-485) *Commands set via communication cannot be canceled by terminal input. Reset execution is always required |
||||||||||||||||||||||||||||||
| Setting Value Memory | Non-volatile Memory (EEPROM) | ||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||
| Display Color | [Standard] RR-2401 Red LED [Option] RR-2401-G Green LED |
||||||||||||||||||||||||||||||
| Indicator [Numerical Display] | 5-digit, 7-segment LED Character height 9mm Display range:-19999 to 99999 Over indication: OL / Zero indication: Leading zero suppress |
||||||||||||||||||||||||||||||
| Decimal point position | Semi-fixed Set in program mode. [0] *****, ﹛[1] ****.* to [4] *.**** | ||||||||||||||||||||||||||||||
| Display update time | 0.3 sec [settable from 0.1 to 9.9 sec] | ||||||||||||||||||||||||||||||
| Display accuracy | 20ppm ± 1 digit | ||||||||||||||||||||||||||||||
| Display Moving Average | 1 to 9 | ||||||||||||||||||||||||||||||
| Indicator | LED 1 point [selected from power/ control input] | ||||||||||||||||||||||||||||||
| USB communication | |||||||||||||||||||||||||||||||
| Specification | USB2.0 [Serial port communication by USB virtual COM 230.4kbps] | ||||||||||||||||||||||||||||||
| Function | Writing/reading of set values/ Continuous output of measured values | ||||||||||||||||||||||||||||||
| Output update | 1 to 9999ms, settable in 1ms increments | ||||||||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||||||||
| Operating temp./humidity | -10㏑C to +50㏑C / 35 to 85%RH [non-condensing] | ||||||||||||||||||||||||||||||
| Power supply | 7 to 60V DC with reverse connection protection. Power supply from USB host: 5V | ||||||||||||||||||||||||||||||
| Power consumption | 3W or less | ||||||||||||||||||||||||||||||
| Isolation | Power supply / Resistance input / Other input/output | ||||||||||||||||||||||||||||||
| Withstand voltage | Between each terminal of the above isolation: DC 500V for 1 minute |
||||||||||||||||||||||||||||||
| Weight | Approx. 60g | ||||||||||||||||||||||||||||||
| CAN Option | |||||||||||||||||||||||||||||||
| Specifications | CAN2.0B 10 k / 20 k / 50 k / 100 k / 250 k / 500 k / 1M bps [Format] INTEL/MOTOROLA, [Frame] 11bit/29bit |
||||||||||||||||||||||||||||||
| Function | Writing/reading of set values/ Continuous output of measured values | ||||||||||||||||||||||||||||||
| Setting item | CAN transmit ID, CAN receive ID | ||||||||||||||||||||||||||||||
| Output update | 1ms to 9999ms ﹛settable in 1 ms increments | ||||||||||||||||||||||||||||||
| RS-485 communication option﹛Modbus RTU support is available upon request. | |||||||||||||||||||||||||||||||
| Connected units | 32 units [max.] | ||||||||||||||||||||||||||||||
| Format | 2-wire multi-drop serial communication | ||||||||||||||||||||||||||||||
| Method | Asynchronous | ||||||||||||||||||||||||||||||
| Standard | RS-485 | ||||||||||||||||||||||||||||||
| Speed | 9600bps / 19200bps / 38400bps Set in program mode | ||||||||||||||||||||||||||||||
| Data format | Start bit: 1 bit / Stop bit: 1 bit / Data length: 8 bits / Parity bit: None | ||||||||||||||||||||||||||||||
| Code | ASCII | ||||||||||||||||||||||||||||||
| Function | Writing/reading set values/measurement value output [response to request command] | ||||||||||||||||||||||||||||||
| Analog output option | |||||||||||||||||||||||||||||||
| Output signals | [E1] 0 - 10V﹛[E5] 0 - 5V﹛[R1] ﹢10V﹛[R5] ﹢5V﹛[I1] 4 - 20mA﹛ [Select a model] | ||||||||||||||||||||||||||||||
| D/A conversion | DAC conversion method | ||||||||||||||||||||||||||||||
| Output resolution | 16bit [50,000 or more] | ||||||||||||||||||||||||||||||
| Load resistance | [Voltage output] 4.7k次 or more / [Current output] 300次 or less | ||||||||||||||||||||||||||||||
| Output accuracy | [Voltage output] ﹢0.1% of FS @ 23∵/ [Current output] ﹢0.1% of FS @ 23∵ | ||||||||||||||||||||||||||||||
| Temp. fluctuation | ﹢200ppm/∵ or less | ||||||||||||||||||||||||||||||
| Output scaling | Arbitrary scaling is possible by full scale and zero scale settings | ||||||||||||||||||||||||||||||
| Output update | 1 to 9999ms settable in 1ms increments | ||||||||||||||||||||||||||||||
| Response time after calculation | 1 ms or less, 0 - 90% response | ||||||||||||||||||||||||||||||
| Alarm [Comparator] output option | |||||||||||||||||||||||||||||||
| Setting method | Set in program mode | ||||||||||||||||||||||||||||||
| Number of outputs | 2 / 4 points﹛[depends on the models] | ||||||||||||||||||||||||||||||
| Output form | Isolated non-contact output [photo-MOS relay] No polarity. When comparator operating condition is ON, resistance between COMP and COM 50 次 or less |
||||||||||||||||||||||||||||||
| Output load voltage | Peak AC/DC280V 100mA [resistive load] / ON resistance 50次 or less | ||||||||||||||||||||||||||||||
| Output logic | Comparison is made with polarity [0 is greater than minus]
|
||||||||||||||||||||||||||||||
| Update time | Depends on analog output update time setting. Response time 1ms [max.] | ||||||||||||||||||||||||||||||
| ﹛Resistance meter / Ohmmeter List >﹛ | ﹛All Product List >﹛ |
- CAN Output
- 16-bit Analog (Voltage/Current) Output
- USB-C: Configuration & Data Logging
- Alarm Output / RS-485
- Configuration Management Software (Free): Report Printing & Data Logging
- Dual Analog Outputs [EX48]
- Ethernet (LAN) [EX48]