| Inputs PWM drive current Battery charging current Microcurrent |
||
Solenoid![]() |
Battery![]() |
![]() |
Motor![]() |
Clamp-on sensor![]() |
|
| Power supply for sensor ・12V/5V/others |
| |
| Calculation ・Oversampling 250kHz ・Moving average Max. 99 ・Low cut ・HOLD [Current value/Max. value/Min. value/Max. variation range] ・Zero/Span shift, Zero/Span set |
||
PSA-24 series![]() ![]() ![]() |
![]() |
|
| Power supply ・7 to 60V DC ・USB power 5V |
Setting ・LINKSHIP software ・Setting unit PL-5A |
|
| Output | |||||||
PC, PLC, Logger, Oscilloscope, Indicators, etc.
![]() |
|||||||




| Current-to-CAN conversion |
| Internal current measurement |
| Micro Current Leak Tester |
| PWM current measurement |
| Charging current measurement |
| ±10A |
| ±5A |
| ±2A |
| ±1A |
| ±200mA |
| ±100mA |
| ±20mA |
| ±10mA |
| ±2mA |
| ±1mA |
| ±200μA |
| ±100μA |
| 4(0)-20mA* |
| *Process signal support |
| >View more |
| See 40ms type> |
| SAE J1939 [DLC 8 bytes or less] Customization experience available Please contact us for other customizations. |
| See Low-cost version > |
| PSA-2401 |
| 32,500 yen and up* |
| Display only, Equipped with USB communication |
| PSA-2451 |
| 28,100 yen and up* |
| DIN rail mounting, no display |
| See options and price list> |
| LINKSHIP Page > |








Detachable Plug Connectors
Simply connect the wires to the connector and plug it in by hand.

Detachable Plug Connectors
Spring lock type [Standard]

Detachable Plug Connectors
M2 screw type [Option]

Fixed Connector
Non-detachable [Customize]
Standard for ±10A input modelMounting hooks
Fixing the main body

Carry PC, instrument, and cable, and measure with USB power supply. Storage case BXS-1 is also available.
![]() |
![]() ![]() >BXS-1 Overview |
One-touch fixture and display-less type
![]() |
![]() |
![]() |
| BXF-DN2 DIN rail attachment [sold separately] |
PSA-2451 Display-less type |
PSA-2431 With display type |
| >BXF-DN2 page |
| Applications list> |
| Model List, Options and Prices > |
| Name | DC Ammeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PSA-2401 / PSA-2411 / PSA-2431 / PSA-2451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring method | ΔΣ integral method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of input | 1 point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring range
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement accuracyy | ±0.1%FS +1digit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oversampling | 250kHz fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input low-pass filter | Cut-off frequency 1kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input connector | Plug type [Standard] Spring lock / [Option] M2 screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Power supply - output [Option] |
[H] DC+12V±5% 60mA max/ [L] DC +5V±5% 150mA max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output moving average | 1 to 99 [Display moving average]1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low cut | Current below the set value is judged as 0. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control input | None or 1 point (depending on model) [D2] Option adds 2 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Settings] | Set functions per control input (CTL) for external control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Functions] | Hold (current value, max value, min value, max fluctuation range), zero shift, span shift, zero set, span set |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ON Logic] | Normally open, normally closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Operation] | Control Input (CTL*) Terminal (ON Logic): Short to GND (Open) for ON, Open (Short) for setting content to take effect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Commnication] | Command control possible via communication (USB, CAN, RS-485) *Commands set via communication cannot be canceled by terminal input. Reset execution is always required |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Response Time] | configurable (1ms to 1999ms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Backup] | Enable/disable backup of values during shift and set operations (values retained even after power off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting Value Memory | Non-volatile Memory (EEPROM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | [Standard] PSA-2401 Red LED [Option] PSA-2401-G Green LED |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator [Numerical Display] | 5-digit, 7-segment LED Character height 9mm Display range:-19999 to 99999 Over indication: OL / Zero indication: Leading zero suppress |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decimal point position | Semi-fixed Set in program mode. [0] *****, [1] ****.* to [4] *.**** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display update time | 0.3 sec [settable from 0.1 to 9.9 sec] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display accuracy | 20ppm ± 1 digit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Moving Average | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | LED 1 point [selected from power/ control input] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | USB2.0 [Serial port communication by USB virtual COM 230.4kbps] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Writing/reading of set values/ Continuous output of measured values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output update | 1 to 9999ms, settable in 1ms increments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temp./humidity | -10°C to +50°C / 35 to 85%RH [non-condensing] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 7 to 60V DC with reverse connection protection. Power supply from USB host: 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 3W or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation | Power supply / Current input / Other input/output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withstand voltage | Between each terminal of the above isolation: DC 500V for 1 minute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 60g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | CAN2.0B 10 k / 20 k / 50 k / 100 k / 250 k / 500 k / 1M bps [Format] INTEL/MOTOROLA, [Frame] 11bit/29bit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Writing/reading of set values/ Continuous output of measured values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting item | CAN transmit ID, CAN receive ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output update | 1ms to 9999ms settable in 1 ms increments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 communication option Modbus RTU support is available upon request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected units | 32 units [max.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | 2-wire multi-drop serial communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Asynchronous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | 9600bps / 19200bps / 38400bps Set in program mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data format | Start bit: 1 bit / Stop bit: 1 bit / Data length: 8 bits / Parity bit: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | ASCII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Writing/reading set values/measurement value output [response to request command] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog output option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output signals | [E1] 0 - 10V [E5] 0 - 5V [R1] ±10V [R5] ±5V [I1] 4 - 20mA [Select a model] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D/A conversion | DAC conversion method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output resolution | 16bit [50,000 or more] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load resistance | [Voltage output] 4.7kΩ or more / [Current output] 300Ω or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output accuracy | [Voltage output] ±0.1% of FS @ 23℃/ [Current output] ±0.1% of FS @ 23℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. fluctuation | ±200ppm/℃ or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output scaling | Arbitrary scaling is possible by full scale and zero scale settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output update | 1 to 9999ms settable in 1ms increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/output delay | Output update time + analog rise time 150 μs max. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm [Comparator] output option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting method | Set in program mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of outputs | 2 / 4 points [depends on the models] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output form | Isolated non-contact output [photo-MOS relay] No polarity. When comparator operating condition is ON, resistance between COMP and COM 50 Ω or less |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output load voltage | Peak AC/DC280V 100mA [resistive load] / ON resistance 50Ω or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output logic | Comparison is made with polarity [0 is greater than minus]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update time | Depends on analog output update time setting. Response time 1ms [max.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All products> | Ammeters> |
| View List > |
| Load cell/Pressure/Strain | CAN to analog |
| DC current | DC voltage |
| Thermocouple meter | Thermistor meter |
| RTD meter | Resistance Meter |
| Speed/Count, Pulse Freq. | Torque/Freq.deviation |
Various Outputs
Software LINKSHIP
For data logging, setting
Customization